Description
tumor protein p53 [Source:HGNC Symbol;Acc:HGNC:11998]
Gene Synonyms
LFS1, p53
Location
Chromosome 17: 7,661,779-7,687,538 reverse strand.
GRCh38:CM000679.2
About this gene
This gene has 27 transcripts (splice variants), 314 orthologues, 2 paralogues, is a member of 1 Ensembl protein family and is associated with 534 phenotypes.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | CCDS | UniProt | RefSeq Match | Flags |
|---|---|---|---|---|---|---|---|---|---|
| TP53-204 | ENST00000420246.6 | 2653 | 341aa | ENSP00000391127.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45606 | P04637 | - | TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TP53-226 | ENST00000622645.4 | 2653 | 302aa | ENSP00000482222.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS73971 | P04637 | - | TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TP53-219 | ENST00000610292.4 | 2639 | 354aa | ENSP00000478219.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS73969 | H2EHT1 P04637 | - | TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TP53-206 | ENST00000455263.6 | 2580 | 346aa | ENSP00000398846.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS45605 | P04637 | - | TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TP53-220 | ENST00000610538.4 | 2580 | 307aa | ENSP00000480868.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS73970 | P04637 | - | TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TP53-225 | ENST00000620739.4 | 2579 | 354aa | ENSP00000481638.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS73969 | H2EHT1 P04637 | - | TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TP53-201 | ENST00000269305.9 | 2512 | 393aa | ENSP00000269305.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS11118 | K7PPA8 P04637 | NM_000546.6 | TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.APPRIS P1, The Matched Annotation from NCBI and EMBL-EBI is a collaboration between Ensembl/GENCODE and RefSeq. The MANE Select is a default transcript per human gene that is representative of biology, well-supported, expressed and highly-conserved. This transcript set matches GRCh38 and is 100% identical between RefSeq and Ensembl/GENCODE for 5' UTR, CDS, splicing and 3'UTR.MANE Select v0.9, |
| TP53-205 | ENST00000445888.6 | 2506 | 393aa | ENSP00000391478.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS11118 | K7PPA8 P04637 | - | TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, APPRIS is a system to annotate alternatively spliced transcripts based on a range of computational methods to identify the most functionally important transcript(s) of a gene.APPRIS P1, |
| TP53-224 | ENST00000619485.4 | 2506 | 354aa | ENSP00000482537.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS73969 | H2EHT1 P04637 | - | TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TP53-213 | ENST00000510385.5 | 2404 | 209aa | ENSP00000478499.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS73968 | P04637 | - | TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TP53-222 | ENST00000618944.4 | 2404 | 182aa | ENSP00000481401.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS73965 | A0A087WXZ1 | - | TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TP53-208 | ENST00000504290.5 | 2331 | 214aa | ENSP00000484409.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS73967 | P04637 | - | TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TP53-221 | ENST00000610623.4 | 2331 | 187aa | ENSP00000477531.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS73964 | A0A087WT22 | - | TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TP53-209 | ENST00000504937.5 | 2271 | 261aa | ENSP00000481179.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS73966 | P04637 | - | TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TP53-223 | ENST00000619186.4 | 2271 | 234aa | ENSP00000484375.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | CCDS73963 | A0A087X1Q1 | - | TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TP53-202 | ENST00000359597.8 | 1152 | 343aa | ENSP00000352610.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | J3KP33 | - | TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TP53-203 | ENST00000413465.6 | 1018 | 285aa | ENSP00000410739.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | E7EQX7 | - | TSL:1, The GENCODE set is the gene set for human and mouse. <a href="/Help/Glossary?id=500" class="popup">GENCODE Basic</a> is a subset of representative transcripts (splice variants).GENCODE basic, |
| TP53-212 | ENST00000509690.5 | 729 | 199aa | ENSP00000425104.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | E7ESS1 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, TSL:4, |
| TP53-211 | ENST00000508793.5 | 634 | 165aa | ENSP00000424104.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | E7EMR6 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, TSL:4, |
| TP53-218 | ENST00000604348.5 | 568 | 143aa | ENSP00000473895.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | S4R334 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, TSL:4, |
| TP53-207 | ENST00000503591.1 | 565 | 127aa | ENSP00000426252.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | E9PCY9 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, TSL:5, |
| TP53-214 | ENST00000514944.5 | 546 | 155aa | ENSP00000423862.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | E9PFT5 | - | 3' truncation in transcript evidence prevents annotation of the end of the CDS.CDS 3' incomplete, TSL:1, |
| TP53-217 | ENST00000576024.1 | 175 | 31aa | ENSP00000458393.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | I3L0W9 | - | 5' truncation in transcript evidence prevents annotation of the start of the CDS.CDS 5' incomplete, TSL:1, |
| TP53-227 | ENST00000635293.1 | 1883 | 410aa | ENSP00000488924.1 | Nonsense mediated decay | - | A0A0U1RQC9 | - | TSL:5, |
| TP53-216 | ENST00000574684.1 | 104 | No protein | - | Gene/transcript that doesn't contain an open reading frame (ORF).Processed transcript | - | - | - | TSL:1, |
| TP53-210 | ENST00000505014.5 | 1261 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | TSL:2, |
| TP53-215 | ENST00000571370.1 | 1112 | No protein | - | An alternatively spliced transcript believed to contain intronic sequence relative to other, coding, transcripts of the same gene.Retained intron | - | - | - | TSL:NA, |

